Providing broad host range and long-term expression in vivo.
Why Choose AAV
AAV (adeno-associated virus) is a viral vector system that is often used to effectively transduce large numbers of cells in vivo.
Recombinant AAV has a broad host range with long-term expression in vivo, and low immunogenicity. AAV offers several distinct advantages to other viral vector systems:
- Tropism is determined by choice of capsid serotype (see table below, also see addgene’s AAV Data Hub).
- Long-term expression can be seen in terminally differentiated cells.
- A wide-range and large numbers of cells can be infected, including non-dividing cells.
- Note: AAV transgenes are limited to < 4.7 kb in size. Larger transgenes are not efficiently packaged, resulting in lower titers.
AAV Tropism
A general guide for determining which serotype to use for your research (courtesy of VectorBuilder):
Tissue Type | Recommended AAV Serotypes |
Smooth muscle | AAV1, AAV2, AAV3, AAV5, AAV6, AAV7, AAV8, AAV9, AAVrh10 |
CNS | AAV1, AAV2, AAV4, AAV5, AAV7, AAV8, AAV9, AAVrh10, AAV-PHP.eB |
PNS | AAV-PHP.S |
Brain | AAV1, AAV2, AAV5, AAV7, AAV8, AAV-DJ/8 |
Retina | AAV1, AAV2, AAV4, AAV5, AAV7, AAV8, AAV9, AAVrh10, AAV2.7m8 |
Inner ear | AAV1, AAV2, AAV6.2, AAV8, AAV9, AAV2.7m8 |
Lung | AAV1, AAV3, AAV4, AAV5, AAV6, AAV6.2, AAV9, AAVrh10 |
Liver | AAV1, AAV2, AAV3, AAV6, AAV6.2, AAV7, AAV8, AAV9, AAVrh10, AAV-DJ, AAV-DJ/8 |
Pancreas | AAV1, AAV2, AAV6, AAV8, AAV9, AAVrh10 |
Heart | AAV1,AAV4, AAV5, AAV6, AAV8, AAV9, AAVrh10, AAV-DJ |
Kidney | AAV2, AAV4, AAV8, AAV9, AAVrh10, AAV-DJ, AAV-DJ/8 |
Adipose | AAV6, AAV8, AAV9 |
Testes | AAV2, AAV9 |
Spleen | AAV-DJ, AAV-DJ/8 |
Spinal nerves | AAV2-retro |
Endothelial cells | AAV2-QuadYF |
Serotypes available: 1, 2, 5, 6, 7, 8, 9, rh10, hu11, rh32.33, PHP.B/eB/S, and Retro. If you need a different serotype from those listed, please inquire.
DNA quality is critical for the best viral titer. Verify your DNA by enzymatic digestion on a gel.
Service Scale | DNA Amount Required | Yield | Internal Price | External Price |
Tester Scale | 25 ug | 50 ul, ~1×10^13 vg/ml | $987.00 | $1,480.50 |
Small Scale | 150 ug | 300 ul, ~1×10^13 vg/ml | $1,533.00 | $2,299.50 |
Large Scale | 400 ug | 1000 ul, ~1×10^13 vg/ml | $2,647.00 | $3,970.50 |
Stocks | N/A | *50/100 ul, ~1×10^13 vg/ml | $248.00 | $372.00 |
Stock Serotype Sampler (CAG-eGFP) | N/A | 20 ul, (1,2,5,8,9) ~1×10^13 vg/ml | inquire | inquire |
Adeno-Associated Virus Titering Service | N/A | Titering of up to 5 Adeno-Associated Viruses | $202.00 | $283.00 |
*We are now producing stocks in 100 UL aliquots, however some previously produced stocks will be 50 UL. The 50 UL and 100 UL stocks have the same number of viral genomes (vg), just different concentrations.
Transgene | Serotype(s) |
AAV_TBG_CRE | 8 |
AAV-CMV-GFP/CRE | 5, 8 |
AAV-CAMKII-CRE | 9 |
AAV-hSyn-CRE | 8, 9 |
Transgene | Serotype(s) |
AAV-CAMKII-eGFP | 9, PhP.eb |
AAV-EF1a-eGFP | 8 |
AAV-hSyn-eGFP | 8, PhP.eb |
AAV-TBG-eGFP | 8 |
AAV-CAG-eGFP | 1, 2, 5, 8, 9, PhP.eb |
AAV-CAG-eGFP (sampler pack) | 1, 2, 5, 8, 9 |
Transgene | Serotype(s) |
AAV-Efc-mCherry | 2, 8, 9 |
AAV-CAG-mCherry | PhP.eb |
AAV-EF1a-DIO-mCherry | 8 |
Transgene | Serotype(s) |
EF1a-DIO-hChR2(H134R)-EYFP | 8 |
1150 West Medical Center Drive
Ann Arbor, MI 48109